9277
Original / OE
Sensor, fuel pressure
Technical Details
| for OE number | 8200584034 |
|---|---|
| Fuel Mixture Formation | Common Rail (CR) |
Documents
| Parts Brand | OEM Number |
|---|---|
| ALFA ROMEO | 0055263525 |
| ALFA ROMEO | 46779630 |
| ALFA ROMEO | 500366314 |
| ALFA ROMEO | 55185549 |
| ALFA ROMEO | 55201803 |
| ALFA ROMEO | 55206489 |
| ALFA ROMEO | 55207676 |
| ALFA ROMEO | 55209062 |
| ALFA ROMEO | 55216288 |
| ALFA ROMEO | 55221909 |
| ALFA ROMEO | 552315720 |
| ALFA ROMEO | 55234362 |
| ALFA ROMEO | 55234364 |
| ALFA ROMEO | 55236707 |
| ALFA ROMEO | 55237687 |
| ALFA ROMEO | 55237688 |
| ALFA ROMEO | 55237689 |
| ALFA ROMEO | 55245044 |
| ALFA ROMEO | 55246508 |
| ALFA ROMEO | 55254750 |
Show all OE numbers
| ALFA ROMEO | 55255416 |
| ALFA ROMEO | 55256104 |
| ALFA ROMEO | 55263525 |
| ALFA ROMEO | 55267246 |
| ALFA ROMEO | 55268335 |
| ALFA ROMEO | 55274521 |
| ALFA ROMEO | 55274694 |
| ALFA ROMEO | 55567369 |
| ALFA ROMEO | 5801386698 |
| ALFA ROMEO | 5801439052 |
| ALFA ROMEO | 5801940312 |
| ALFA ROMEO | 9627663980 |
| ALFA ROMEO | 9656300380 |
| ALFA ROMEO | 99483254 |
| ALFA ROMEO | K0055263525 |
| ALFA ROMEO | K5801386698 |
| ALFA ROMEO | K5801439052 |
| ALFA ROMEO | K5801940312 |
| ALFA ROMEO | K9627663980 |
| ALFA ROMEO | K9656300380 |
| AUDI | 059130755S |
| BMW | 13512247798 |
| BMW | 13512249967 |
| BMW | 13517787563 |
| BMW | 13517787632 |
| CHEVROLET | 96859151 |
| CITROEN | 00001920AL |
| CITROEN | 00001920AZ |
| CITROEN | 00001920HT |
| CITROEN | 00001920JK |
| CITROEN | 00001920SH |
| CITROEN | 0096276639 |
| CITROEN | 1609098080 |
| CITROEN | 1616317280 |
| CITROEN | 1920AL |
| CITROEN | 1920AZ |
| CITROEN | 1920HT |
| CITROEN | 1920JK |
| CITROEN | 1920SH |
| CITROEN | 96276639 |
| CITROEN | 9654794380 |
| CITROEN | 9683703780 |
| CITROEN/PEUGEOT | 00001920AL |
| CITROEN/PEUGEOT | 00001920AZ |
| CITROEN/PEUGEOT | 00001920HT |
| CITROEN/PEUGEOT | 00001920JK |
| CITROEN/PEUGEOT | 00001920SH |
| CITROEN/PEUGEOT | 0096276639 |
| CITROEN/PEUGEOT | 1609098080 |
| CITROEN/PEUGEOT | 1616317280 |
| CITROEN/PEUGEOT | 1920AL |
| CITROEN/PEUGEOT | 1920AZ |
| CITROEN/PEUGEOT | 1920HT |
| CITROEN/PEUGEOT | 1920JK |
| CITROEN/PEUGEOT | 1920SH |
| CITROEN/PEUGEOT | 96276639 |
| CITROEN/PEUGEOT | 9654794380 |
| CITROEN/PEUGEOT | 9683703780 |
| DACIA | 8200379933 |
| DACIA | 8200584034 |
| DAEWOO | 96440341 |
| DAEWOO | 96486983 |
| DAEWOO | 96859151 |
| DAEWOO | Z20S96859151 |
| DODGE | 05080295AA |
| DODGE | 5080295AA |
| DODGE | R5142257AA |
| FERRARI AGRI | 55234362 |
| FIAT | 0055263525 |
| FIAT | 46779630 |
| FIAT | 500366314 |
| FIAT | 55185549 |
| FIAT | 55201803 |
| FIAT | 55206489 |
| FIAT | 55207676 |
| FIAT | 55209062 |
| FIAT | 55216288 |
| FIAT | 55221909 |
| FIAT | 552315720 |
| FIAT | 55234362 |
| FIAT | 55234364 |
| FIAT | 55236707 |
| FIAT | 55237687 |
| FIAT | 55237688 |
| FIAT | 55237689 |
| FIAT | 55245044 |
| FIAT | 55246508 |
| FIAT | 55254750 |
| FIAT | 55255416 |
| FIAT | 55256104 |
| FIAT | 55263525 |
| FIAT | 55267246 |
| FIAT | 55268335 |
| FIAT | 55274521 |
| FIAT | 55274694 |
| FIAT | 55567369 |
| FIAT | 5801386698 |
| FIAT | 5801439052 |
| FIAT | 5801940312 |
| FIAT | 9627663980 |
| FIAT | 9656300380 |
| FIAT | 99483254 |
| FIAT | K0055263525 |
| FIAT | K5801386698 |
| FIAT | K5801439052 |
| FIAT | K5801940312 |
| FIAT | K9627663980 |
| FIAT | K9656300380 |
| FORD | 1334946 |
| FORD | 1347282 |
| FORD | 1376261 |
| FORD | 1490844 |
| FORD | 1496269 |
| FORD | 1539539 |
| FORD | 1780420 |
| FORD | 1S4Q9D280AD |
| FORD | 3M5Q9A543DB |
| FORD | 3M5Q9A543DC |
| FORD | 3M5Q9A543DD |
| FORD | 3M5Q9A543DE |
| FORD | 9S519A543AA |
| FORD | BC3Q9F838AA |
| FORD | BH3T9350AA |
| FORD | CS519A543AA |
| HYUNDAI | 3310027000 |
| HYUNDAI | 3310027900 |
| HYUNDAI | 331002A420 |
| HYUNDAI | 331003A100 |
| HYUNDAI | 331004A400 |
| HYUNDAI | 331004A410 |
| HYUNDAI | 331004A420 |
| IVECO | 500366314 |
| IVECO | 504099847 |
| IVECO | 504296671 |
| IVECO | 5801386698 |
| IVECO | 5801439052 |
| IVECO | 5801439062 |
| IVECO | 5801439067 |
| IVECO | 5801795279 |
| IVECO | 5801861266 |
| IVECO | 5801940312 |
| IVECO | 99483254 |
| JEEP VIASA | 55263525 |
| KIA | 3310027000 |
| KIA | 3310027900 |
| KIA | 331002A420 |
| KIA | 331003A100 |
| KIA | 331004A400 |
| KIA | 331004A410 |
| KIA | 331004A420 |
| LANCIA | 0055263525 |
| LANCIA | 46779630 |
| LANCIA | 500366314 |
| LANCIA | 55185549 |
| LANCIA | 55201803 |
| LANCIA | 55206489 |
| LANCIA | 55207676 |
| LANCIA | 55209062 |
| LANCIA | 55216288 |
| LANCIA | 55221909 |
| LANCIA | 552315720 |
| LANCIA | 55234362 |
| LANCIA | 55234364 |
| LANCIA | 55236707 |
| LANCIA | 55237687 |
| LANCIA | 55237688 |
| LANCIA | 55237689 |
| LANCIA | 55245044 |
| LANCIA | 55246508 |
| LANCIA | 55254750 |
| LANCIA | 55255416 |
| LANCIA | 55256104 |
| LANCIA | 55263525 |
| LANCIA | 55267246 |
| LANCIA | 55268335 |
| LANCIA | 55274521 |
| LANCIA | 55274694 |
| LANCIA | 55567369 |
| LANCIA | 5801386698 |
| LANCIA | 5801439052 |
| LANCIA | 5801940312 |
| LANCIA | 9627663980 |
| LANCIA | 9656300380 |
| LANCIA | 99483254 |
| LANCIA | K0055263525 |
| LANCIA | K5801386698 |
| LANCIA | K5801439052 |
| LANCIA | K5801940312 |
| LANCIA | K9627663980 |
| LANCIA | K9656300380 |
| LAND ROVER | LR030432 |
| LAND ROVER | LR047217 |
| LAND ROVER | MSR000010 |
| MAHINDRA | 0305BC0371N |
| MAHINDRA | 0305BC0830N |
| MAHINDRA | 0305BM0061N |
| MAZDA | Y60513800A |
| MAZDA | Y60513800C9A |
| MERCEDES-BENZ | 6110700001 |
| MERCEDES-BENZ | 6110700301 |
| MERCEDES-BENZ | 6110700401 |
| MERCEDES-BENZ | 6110700501 |
| MERCEDES-BENZ | 6110700601 |
| MERCEDES-BENZ | 6110700701 |
| MERCEDES-BENZ | 6110700901 |
| MERCEDES-BENZ | 6120700001 |
| MERCEDES-BENZ | 6120700101 |
| MERCEDES-BENZ | 6600700001 |
| MERCEDES-BENZ | 6680700301 |
| MERCEDES-BENZ | A6110700001 |
| MERCEDES-BENZ | A6110700301 |
| MERCEDES-BENZ | A6110700401 |
| MERCEDES-BENZ | A6110700501 |
| MERCEDES-BENZ | A6110700601 |
| MERCEDES-BENZ | A6110700701 |
| MERCEDES-BENZ | A6110700901 |
| MERCEDES-BENZ | A6120700001 |
| MERCEDES-BENZ | A6120700101 |
| MERCEDES-BENZ | A6600700001 |
| MERCEDES-BENZ | A6680700301 |
| NISSAN | 1670000Q0L |
| NISSAN | 1670000Q1B |
| NISSAN | 1670000Q1D |
| NISSAN | 1670000Q1E |
| NISSAN | 1670000Q1T |
| NISSAN | 16700LC30A |
| NISSAN | 16700LC30B |
| NISSAN | 16700LC30C |
| NISSAN | 1670100Q0A |
| OPEL | 04420512 |
| OPEL | 04420513 |
| OPEL | 04423179 |
| OPEL | 055198933 |
| OPEL | 055206489 |
| OPEL | 055234362 |
| OPEL | 055236707 |
| OPEL | 055237688 |
| OPEL | 055237689 |
| OPEL | 055246508 |
| OPEL | 055254750 |
| OPEL | 055255416 |
| OPEL | 055267246 |
| OPEL | 055567369 |
| OPEL | 055567370 |
| OPEL | 055572537 |
| OPEL | 055575157 |
| OPEL | 055575968 |
| OPEL | 055597789 |
| OPEL | 0819168 |
| OPEL | 0819242 |
| OPEL | 0819243 |
| OPEL | 0819245 |
| OPEL | 0819269 |
| OPEL | 0819270 |
| OPEL | 093168205 |
| OPEL | 093168206 |
| OPEL | 093171683 |
| OPEL | 093177319 |
| OPEL | 093185536 |
| OPEL | 093187882 |
| OPEL | 093189943 |
| OPEL | 093190668 |
| OPEL | 093196362 |
| OPEL | 093197091 |
| OPEL | 093198624 |
| OPEL | 095507631 |
| OPEL | 095516147 |
| OPEL | 095517996 |
| OPEL | 095517997 |
| OPEL | 096440341 |
| OPEL | 096859151 |
| OPEL | 0R1590057 |
| OPEL | 4420512 |
| OPEL | 4420513 |
| OPEL | 4423179 |
| OPEL | 55198933 |
| OPEL | 55206489 |
| OPEL | 55234362 |
| OPEL | 55236707 |
| OPEL | 55237688 |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make DACIA |
Model LOGAN (LS_) |
Type / Version 1.5 dCi (LS0J, LS0Y) |
Build period 2005-09– |
kW 48 |
hp 65 |
Make FORD |
Model MONDEO III (B5Y) |
Type / Version 2.0 TDCi |
Build period 2001-10–2007-03 |
kW 96 |
hp 130 |
Make FORD |
Model MONDEO III Saloon (B4Y) |
Type / Version 2.0 TDCi |
Build period 2001-10–2007-03 |
kW 96 |
hp 130 |
Make FORD |
Model MONDEO III Turnier (BWY) |
Type / Version 2.0 TDCi |
Build period 2001-10–2007-03 |
kW 96 |
hp 130 |
Make HYUNDAI |
Model ACCENT IV Saloon (RB) |
Type / Version 1.6 CRDI |
Build period 2011-04–2017-12 |
kW 100 |
hp 136 |
Make HYUNDAI |
Model ix55 |
Type / Version 3.0 V6 CRDi 4WD |
Build period 2012-03–2012-11 |
kW 188 |
hp 256 |
Make MERCEDES-BENZ |
Model CLK (C209) |
Type / Version CLK 270 CDI (209.316) |
Build period 2003-02–2005-06 |
kW 120 |
hp 163 |
Make MERCEDES-BENZ |
Model E-CLASS (W210) |
Type / Version E 270 CDI (210.016) |
Build period 1999-07–2002-03 |
kW 125 |
hp 170 |
Make MERCEDES-BENZ |
Model E-CLASS Platform/Chassis (VF210) |
Type / Version E 270 CDI (210.616) |
Build period 1999-07–2002-12 |
kW 125 |
hp 170 |
Make NISSAN |
Model ALMERA II (N16) |
Type / Version 1.5 dCi |
Build period 2003-01–2006-09 |
kW 60 |
hp 82 |
Make NISSAN |
Model ALMERA II Hatchback (N16) |
Type / Version 1.5 dCi |
Build period 2003-01–2006-09 |
kW 60 |
hp 82 |
Make NISSAN |
Model MICRA III (K12) |
Type / Version 1.5 dCi |
Build period 2003-01–2010-06 |
kW 48 |
hp 65 |
Make NISSAN |
Model MICRA III (K12) |
Type / Version 1.5 dCi |
Build period 2003-09–2010-06 |
kW 60 |
hp 82 |
Make NISSAN |
Model QASHQAI +2 (JJ10E) |
Type / Version 1.6 dCi |
Build period 2011-07–2013-11 |
kW 96 |
hp 130 |
Make NISSAN |
Model QASHQAI +2 (JJ10E) |
Type / Version 1.6 dCi All-wheel Drive |
Build period 2011-07–2013-11 |
kW 96 |
hp 130 |
Make NISSAN |
Model QASHQAI +2 (JJ10E) |
Type / Version 2.0 dCi |
Build period 2008-08–2013-11 |
kW 110 |
hp 150 |
Make NISSAN |
Model QASHQAI +2 (JJ10E) |
Type / Version 2.0 dCi All-wheel Drive |
Build period 2008-08–2013-11 |
kW 110 |
hp 150 |
Make NISSAN |
Model QASHQAI +2 VAN (JJ10E) |
Type / Version 1.6 dCi |
Build period 2013-03–2013-11 |
kW 96 |
hp 131 |
Make NISSAN |
Model QASHQAI +2 VAN (JJ10E) |
Type / Version 1.6 dCi All-wheel Drive |
Build period 2013-03–2013-11 |
kW 96 |
hp 131 |
Make NISSAN |
Model QASHQAI +2 VAN (JJ10E) |
Type / Version 2.0 dCi All-wheel Drive |
Build period 2013-03–2013-11 |
kW 110 |
hp 150 |
Make RENAULT |
Model CLIO II (BB_, CB_) |
Type / Version 1.5 dCi |
Build period 2001-06–2006-12 |
kW 42 |
hp 57 |
Make RENAULT |
Model CLIO II (BB_, CB_) |
Type / Version 1.5 dCi |
Build period 2003-10–2005-04 |
kW 74 |
hp 100 |
Make RENAULT |
Model CLIO II (BB_, CB_) |
Type / Version 1.5 dCi (B/CB03) |
Build period 2001-06–2003-10 |
kW 59 |
hp 80 |
Make RENAULT |
Model CLIO II (BB_, CB_) |
Type / Version 1.5 dCi (B/CB07) |
Build period 2001-06–2009-07 |
kW 48 |
hp 65 |
Make RENAULT |
Model CLIO II (BB_, CB_) |
Type / Version 1.5 dCi (B/CB08) |
Build period 2001-06–2005-04 |
kW 60 |
hp 82 |
Make RENAULT |
Model CLIO II Hatchback Van (SB0/1/2_) |
Type / Version 1.5 dCi |
Build period 2001-06–2004-10 |
kW 59 |
hp 80 |
Make RENAULT |
Model CLIO II Hatchback Van (SB0/1/2_) |
Type / Version 1.5 dCi |
Build period 2003-11– |
kW 60 |
hp 82 |
Make RENAULT |
Model CLIO II Hatchback Van (SB0/1/2_) |
Type / Version 1.5 dCi (SB07) |
Build period 2001-06– |
kW 48 |
hp 65 |
Make RENAULT |
Model CLIO III (BR0/1, CR0/1) |
Type / Version 1.5 dCi |
Build period 2005-05–2010-11 |
kW 48 |
hp 65 |
Make RENAULT |
Model CLIO III (BR0/1, CR0/1) |
Type / Version 1.5 dCi |
Build period 2005-06–2012-12 |
kW 47 |
hp 64 |
Make RENAULT |
Model CLIO III (BR0/1, CR0/1) |
Type / Version 1.5 dCi (BR17, CR17) |
Build period 2005-06–2012-12 |
kW 63 |
hp 86 |
Make RENAULT |
Model CLIO III (BR0/1, CR0/1) |
Type / Version 1.5 dCi (C/BR0G, C/BR1G) |
Build period 2005-06–2012-12 |
kW 50 |
hp 68 |
Make RENAULT |
Model CLIO III Grandtour (KR0/1_) |
Type / Version 1.5 dCi |
Build period 2007-11–2012-12 |
kW 48 |
hp 65 |
Make RENAULT |
Model KANGOO (KC0/1_) |
Type / Version 1.5 dCi |
Build period 2003-07– |
kW 42 |
hp 57 |
Make RENAULT |
Model KANGOO (KC0/1_) |
Type / Version 1.5 dCi |
Build period 2005-04–2010-06 |
kW 45 |
hp 61 |
Make RENAULT |
Model KANGOO (KC0/1_) |
Type / Version 1.5 dCi (KC07) |
Build period 2001-12– |
kW 48 |
hp 65 |
Make RENAULT |
Model KANGOO (KC0/1_) |
Type / Version 1.5 dCi (KC08, KC09) |
Build period 2002-07– |
kW 60 |
hp 82 |
Make RENAULT |
Model KANGOO Express (FC0/1_) |
Type / Version 1.5 dCi |
Build period 2005-10– |
kW 45 |
hp 61 |
Make RENAULT |
Model KANGOO Express (FC0/1_) |
Type / Version 1.5 dCi (FC07, FC1R) |
Build period 2001-12– |
kW 48 |
hp 65 |
Make RENAULT |
Model KANGOO Express (FC0/1_) |
Type / Version 1.5 dCi (FC08, FC09) |
Build period 2003-04– |
kW 60 |
hp 82 |
Make RENAULT |
Model KANGOO Express (FC0/1_) |
Type / Version 1.5 dCi (FC1R) |
Build period 2002-12– |
kW 42 |
hp 57 |
Make RENAULT |
Model LOGAN I (LS_) |
Type / Version 1.5 dCi |
Build period 2007-04– |
kW 50 |
hp 68 |
Make RENAULT |
Model MEGANE II (BM0/1_, CM0/1_) |
Type / Version 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) |
Build period 2003-10–2008-02 |
kW 74 |
hp 101 |
Make RENAULT |
Model MEGANE II (BM0/1_, CM0/1_) |
Type / Version 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) |
Build period 2002-09–2008-02 |
kW 60 |
hp 82 |
Make RENAULT |
Model MEGANE II (BM0/1_, CM0/1_) |
Type / Version 1.5 dCi (BM16, CM16) |
Build period 2007-01–2009-03 |
kW 76 |
hp 103 |
Make RENAULT |
Model MEGANE II Estate (KM0/1_) |
Type / Version 1.5 dCi (KM02, KM13) |
Build period 2004-02–2006-03 |
kW 74 |
hp 101 |
Make RENAULT |
Model MEGANE II Estate (KM0/1_) |
Type / Version 1.5 dCi (KM0F, KM0T, KM2B) |
Build period 2003-08–2006-05 |
kW 60 |
hp 82 |
Make RENAULT |
Model MEGANE II Estate (KM0/1_) |
Type / Version 1.5 dCi (KM16) |
Build period 2007-01–2009-07 |
kW 76 |
hp 103 |
Make RENAULT |
Model MEGANE II Saloon (LM0/1_) |
Type / Version 1.5 dCi (LM02, LM13, LM2A) |
Build period 2004-02–2010-12 |
kW 74 |
hp 101 |
Make RENAULT |
Model MEGANE II Saloon (LM0/1_) |
Type / Version 1.5 dCi (LM0F, LM0T, LM2B) |
Build period 2003-08–2010-12 |
kW 60 |
hp 82 |
Make RENAULT |
Model MEGANE II Saloon (LM0/1_) |
Type / Version 1.5 dCi (LM16) |
Build period 2003-10–2010-12 |
kW 76 |
hp 103 |
Make RENAULT |
Model MODUS / GRAND MODUS (F/JP0_) |
Type / Version 1.5 dCi (FP0D, JP0D) |
Build period 2004-09–2007-10 |
kW 60 |
hp 82 |
Make RENAULT |
Model MODUS / GRAND MODUS (F/JP0_) |
Type / Version 1.5 dCi (FP0E, JP0E) |
Build period 2004-12–2013-12 |
kW 48 |
hp 65 |
Make RENAULT |
Model MODUS / GRAND MODUS (F/JP0_) |
Type / Version 1.5 dCi (FP0G, JP0G) |
Build period 2004-12–2013-12 |
kW 50 |
hp 68 |
Make RENAULT |
Model THALIA I (LB_) |
Type / Version 1.5 dCi |
Build period 2002-04–2009-02 |
kW 48 |
hp 65 |
Make SUZUKI |
Model JIMNY Closed Off-Road Vehicle (SN, JB_) |
Type / Version 1.5 DDiS 4WD (SN415D) |
Build period 2003-12– |
kW 48 |
hp 65 |