60456
Equivalent
Core assembly, turbocharger
Technical Details
| for OE number | 431370384 |
|---|---|
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Documents
| Parts Brand | OEM Number |
|---|---|
| ALFA ROMEO | 1463015080 |
| AUDI | 074145701C |
| AUDI | 074145701CV |
| AUDI | 074145701CX |
| CITROEN | 0000037552 |
| CITROEN | 0000037553 |
| CITROEN | 0000037554 |
| CITROEN | 0000037558 |
| CITROEN | 0000037559 |
| CITROEN | 0000037572 |
| CITROEN | 0000037573 |
| CITROEN | 0000037574 |
| CITROEN | 0000037578 |
| CITROEN | 0000037581 |
| CITROEN | 0000037582 |
| CITROEN | 0000037583 |
| CITROEN | 037552 |
| CITROEN | 037553 |
| CITROEN | 037554 |
| CITROEN | 037558 |
Show all OE numbers
| CITROEN | 037559 |
| CITROEN | 037572 |
| CITROEN | 037573 |
| CITROEN | 037574 |
| CITROEN | 037578 |
| CITROEN | 037581 |
| CITROEN | 037582 |
| CITROEN | 037583 |
| CITROEN | 9621569080 |
| CITROEN/PEUGEOT | 0000037552 |
| CITROEN/PEUGEOT | 0000037553 |
| CITROEN/PEUGEOT | 0000037554 |
| CITROEN/PEUGEOT | 0000037558 |
| CITROEN/PEUGEOT | 0000037559 |
| CITROEN/PEUGEOT | 0000037572 |
| CITROEN/PEUGEOT | 0000037573 |
| CITROEN/PEUGEOT | 0000037574 |
| CITROEN/PEUGEOT | 0000037578 |
| CITROEN/PEUGEOT | 0000037581 |
| CITROEN/PEUGEOT | 0000037582 |
| CITROEN/PEUGEOT | 0000037583 |
| CITROEN/PEUGEOT | 037552 |
| CITROEN/PEUGEOT | 037553 |
| CITROEN/PEUGEOT | 037554 |
| CITROEN/PEUGEOT | 037558 |
| CITROEN/PEUGEOT | 037559 |
| CITROEN/PEUGEOT | 037572 |
| CITROEN/PEUGEOT | 037573 |
| CITROEN/PEUGEOT | 037574 |
| CITROEN/PEUGEOT | 037578 |
| CITROEN/PEUGEOT | 037581 |
| CITROEN/PEUGEOT | 037582 |
| CITROEN/PEUGEOT | 037583 |
| CITROEN/PEUGEOT | 9621569080 |
| FIAT | 1463015080 |
| LANCIA | 1463015080 |
| PEUGEOT | 0000037552 |
| PEUGEOT | 0000037553 |
| PEUGEOT | 0000037554 |
| PEUGEOT | 0000037558 |
| PEUGEOT | 0000037559 |
| PEUGEOT | 0000037572 |
| PEUGEOT | 0000037573 |
| PEUGEOT | 0000037574 |
| PEUGEOT | 0000037578 |
| PEUGEOT | 0000037581 |
| PEUGEOT | 0000037582 |
| PEUGEOT | 0000037583 |
| PEUGEOT | 037552 |
| PEUGEOT | 037553 |
| PEUGEOT | 037554 |
| PEUGEOT | 037558 |
| PEUGEOT | 037559 |
| PEUGEOT | 037572 |
| PEUGEOT | 037573 |
| PEUGEOT | 037574 |
| PEUGEOT | 037578 |
| PEUGEOT | 037581 |
| PEUGEOT | 037582 |
| PEUGEOT | 037583 |
| PEUGEOT | 9621569080 |
| S.I.D.A.T. S.r.l. | 47.456 |
| SEAT | 074145701C |
| SEAT | 074145701CV |
| SEAT | 074145701CX |
| SKODA | 074145701C |
| SKODA | 074145701CV |
| SKODA | 074145701CX |
| VOLKSWAGEN | 074145701C |
| VOLKSWAGEN | 074145701CV |
| VOLKSWAGEN | 074145701CX |
| VW / AUDI | 074145701C |
| VW / AUDI | 074145701CV |
| VW / AUDI | 074145701CX |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make CITROËN |
Model ZX Break (N2) |
Type / Version 1.9 TD |
Build period 1993-10–1997-10 |
kW 66 |
hp 90 |
Make PEUGEOT |
Model 306 (7B, N3, N5) |
Type / Version 1.9 SRDT |
Build period 1994-06–2001-05 |
kW 66 |
hp 90 |
Make PEUGEOT |
Model 306 Break (7E, N3, N5) |
Type / Version 1.9 TD |
Build period 1997-02–2002-04 |
kW 66 |
hp 90 |
Make PEUGEOT |
Model 306 Hatchback (7A, 7C, N3, N5) |
Type / Version 1.9 DT |
Build period 1993-05–2001-05 |
kW 66 |
hp 90 |
Make PEUGEOT |
Model 405 II (4B) |
Type / Version 1.9 TD |
Build period 1992-08–1995-10 |
kW 66 |
hp 90 |
Make PEUGEOT |
Model 405 II Break (4E) |
Type / Version 1.9 TD |
Build period 1992-08–1996-10 |
kW 69 |
hp 93 |