5535167
Equivalent
Alternator
Technical Details
| for OE number | 3140084A10 |
|---|---|
| Voltage [V] | 14 |
| Alternator Charging Current [A] | 100 |
| Plug Type ID | B+,R,L |
| Number of mounting bores | 2 |
| Number of grooves | 6 |
| Pulleys | with freewheel belt pulley |
| Belt Pulley Ø [mm] | 54 |
| Rotation Direction | Clockwise rotation |
Documents
| Parts Brand | OEM Number |
|---|---|
| MITSUBISHI | A003TN2581 |
| MITSUBISHI | A003TN2581A |
| MITSUBISHI | A003TN2581AZC |
| MITSUBISHI | A003TN2581B |
| MITSUBISHI | A003TN2581ZC |
| MITSUBISHI | A3TN2581 |
| MITSUBISHI | A3TN2581A |
| MITSUBISHI | A3TN2581AZC |
| MITSUBISHI | A3TN2581B |
| MITSUBISHI | A3TN2581C |
| MITSUBISHI | A3TN2581ZC |
| S.I.D.A.T. S.r.l. | A12-0174 |
| S.I.D.A.T. S.r.l. | A12MH0174 |
| S.I.D.A.T. S.r.l. | A12MH0174A2 |
| SUZUKI | 31400-84A10 |
| SUZUKI | 31400-84A11 |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make SUZUKI |
Model JIMNY Closed Off-Road Vehicle (SN, JB_) |
Type / Version 1.5 DDiS 4x4 |
Build period 2005-08– |
kW 63 |
hp 86 |