5010408
NEW
Equivalent
Starter
Technical Details
| for OE number | 0001108026 |
|---|---|
| Voltage [V] | 12 |
| Rated Power [kW] | 1,4 |
| Number of Teeth | 9 |
| Clamp | B+ M8 |
| Rotation Direction | Clockwise rotation |
| Flange Diameter [mm] | 82 |
| Number of mounting bores | 2 |
| Quality | OE EQUIVALENT |
Documents
| Parts Brand | OEM Number |
|---|---|
| AUDI | 034911023 |
| AUDI | 034911023A |
| AUDI | 034911023X |
| AUDI | 034911034 |
| AUDI | 035911023B |
| AUDI | 035911023K |
| AUDI | 035911023KX |
| AUDI | 035911023L |
| AUDI | 035911023LX |
| AUDI | 035911023M |
| AUDI | 035911023N |
| AUDI | 035911023O |
| AUDI | 035911023P |
| AUDI | 035911023Q |
| AUDI | 035911023QX |
| AUDI | 059911023C |
| AUDI | 059911023CX |
| AUDI | 059911023E |
| AUDI | 059911023EX |
| MERCEDES-BENZ | 0011514801 |
Show all OE numbers
| MERCEDES-BENZ | A0011514801 |
| NISSAN | 23300V4361 |
| NISSAN | 23300V4362 |
| S.I.D.A.T. S.r.l. | S12-0338 |
| S.I.D.A.T. S.r.l. | S12BH0338 |
| S.I.D.A.T. S.r.l. | S12BH0338A2 |
| SEAT | 034911023 |
| SEAT | 034911023A |
| SEAT | 034911023X |
| SEAT | 034911034 |
| SEAT | 035911023B |
| SEAT | 035911023K |
| SEAT | 035911023KX |
| SEAT | 035911023L |
| SEAT | 035911023LX |
| SEAT | 035911023M |
| SEAT | 035911023N |
| SEAT | 035911023O |
| SEAT | 035911023P |
| SEAT | 035911023Q |
| SEAT | 035911023QX |
| SEAT | 059911023C |
| SEAT | 059911023CX |
| SEAT | 059911023E |
| SEAT | 059911023EX |
| SKODA | 034911023 |
| SKODA | 034911023A |
| SKODA | 034911023X |
| SKODA | 034911034 |
| SKODA | 035911023B |
| SKODA | 035911023K |
| SKODA | 035911023KX |
| SKODA | 035911023L |
| SKODA | 035911023LX |
| SKODA | 035911023M |
| SKODA | 035911023N |
| SKODA | 035911023O |
| SKODA | 035911023P |
| SKODA | 035911023Q |
| SKODA | 035911023QX |
| SKODA | 059911023C |
| SKODA | 059911023CX |
| SKODA | 059911023E |
| SKODA | 059911023EX |
| VOLKSWAGEN | 034911023 |
| VOLKSWAGEN | 034911023A |
| VOLKSWAGEN | 034911023X |
| VOLKSWAGEN | 034911034 |
| VOLKSWAGEN | 035911023B |
| VOLKSWAGEN | 035911023K |
| VOLKSWAGEN | 035911023KX |
| VOLKSWAGEN | 035911023L |
| VOLKSWAGEN | 035911023LX |
| VOLKSWAGEN | 035911023M |
| VOLKSWAGEN | 035911023N |
| VOLKSWAGEN | 035911023O |
| VOLKSWAGEN | 035911023P |
| VOLKSWAGEN | 035911023Q |
| VOLKSWAGEN | 035911023QX |
| VOLKSWAGEN | 059911023C |
| VOLKSWAGEN | 059911023CX |
| VOLKSWAGEN | 059911023E |
| VOLKSWAGEN | 059911023EX |
| VW / AUDI | 034911023 |
| VW / AUDI | 034911023A |
| VW / AUDI | 034911023X |
| VW / AUDI | 034911034 |
| VW / AUDI | 035911023B |
| VW / AUDI | 035911023K |
| VW / AUDI | 035911023KX |
| VW / AUDI | 035911023L |
| VW / AUDI | 035911023LX |
| VW / AUDI | 035911023M |
| VW / AUDI | 035911023N |
| VW / AUDI | 035911023O |
| VW / AUDI | 035911023P |
| VW / AUDI | 035911023Q |
| VW / AUDI | 035911023QX |
| VW / AUDI | 059911023C |
| VW / AUDI | 059911023CX |
| VW / AUDI | 059911023E |
| VW / AUDI | 059911023EX |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make AUDI |
Model 80 B4 Avant (8C5) |
Type / Version RS2 quattro |
Build period 1994-03–1995-05 |
kW 232 |
hp 315 |
Make AUDI |
Model 80 B4 Avant (8C5) |
Type / Version S2 quattro |
Build period 1993-02–1995-07 |
kW 169 |
hp 230 |
Make AUDI |
Model 80 B4 Saloon (8C2) |
Type / Version S2 quattro |
Build period 1993-02–1994-12 |
kW 169 |
hp 230 |
Make AUDI |
Model A6 C4 (4A2) |
Type / Version 2.3 |
Build period 1994-06–1995-12 |
kW 98 |
hp 133 |
Make AUDI |
Model A6 C4 (4A2) |
Type / Version 2.3 quattro |
Build period 1994-06–1995-12 |
kW 98 |
hp 133 |
Make AUDI |
Model A6 C4 (4A2) |
Type / Version S6 Turbo quattro |
Build period 1994-06–1997-10 |
kW 169 |
hp 230 |
Make AUDI |
Model A6 C4 Avant (4A5) |
Type / Version 2.3 |
Build period 1994-06–1995-12 |
kW 98 |
hp 133 |
Make AUDI |
Model A6 C4 Avant (4A5) |
Type / Version 2.3 quattro |
Build period 1994-06–1995-12 |
kW 98 |
hp 133 |
Make AUDI |
Model A6 C4 Avant (4A5) |
Type / Version S6 Turbo quattro |
Build period 1994-06–1997-12 |
kW 169 |
hp 230 |
Make AUDI |
Model CABRIOLET B3 (8G7) |
Type / Version 2.3 E |
Build period 1991-05–1994-07 |
kW 98 |
hp 133 |