46015
Original / OE
Solenoid Switch, starter
Technical Details
| for OE number | 5802CG |
|---|---|
| Length [mm] | 58 |
| Diameter [mm] | 54 |
| Diameter [mm] | 30 |
Documents
| Parts Brand | OEM Number |
|---|---|
| CITROEN | 00005802C9 |
| CITROEN | 00005802CG |
| CITROEN | 00005802CK |
| CITROEN | 00005802E8 |
| CITROEN | 00005802EP |
| CITROEN | 00005802G2 |
| CITROEN | 00005802L9 |
| CITROEN | 00005802M0 |
| CITROEN | 00005802M9 |
| CITROEN | 00005802N0 |
| CITROEN | 00005802N3 |
| CITROEN | 00005802P8 |
| CITROEN | 00005802QA |
| CITROEN | 00005802R4 |
| CITROEN | 0005426014 |
| CITROEN | 0005433495 |
| CITROEN | 0005490308 |
| CITROEN | 0005491448 |
| CITROEN | 0075491723 |
| CITROEN | 0075492566 |
Show all OE numbers
| CITROEN | 0095494247 |
| CITROEN | 0095580161 |
| CITROEN | 0095607007 |
| CITROEN | 0095667753 |
| CITROEN | 0095667755 |
| CITROEN | 0095818773 |
| CITROEN | 0096087192 |
| CITROEN | 00AM53305J |
| CITROEN | 095580161R |
| CITROEN | 0AM533264A |
| CITROEN | 5426014 |
| CITROEN | 5433495 |
| CITROEN | 5490308 |
| CITROEN | 5491448 |
| CITROEN | 5802 C9 |
| CITROEN | 5802 CG |
| CITROEN | 5802 E8 |
| CITROEN | 5802 EP |
| CITROEN | 5802 M9 |
| CITROEN | 5802 N0 |
| CITROEN | 5802 N3 |
| CITROEN | 5802 P8 |
| CITROEN | 5802 QA |
| CITROEN | 5802 R4 |
| CITROEN | 5802CK |
| CITROEN | 5802G2 |
| CITROEN | 5802L9 |
| CITROEN | 5802M0 |
| CITROEN | 75 491 723 |
| CITROEN | 75 492 566 |
| CITROEN | 802Q4 |
| CITROEN | 95 494 247 |
| CITROEN | 95 580 161 |
| CITROEN | 95 607 007 |
| CITROEN | 95 667 753 |
| CITROEN | 95 818 773 |
| CITROEN | 95580161R |
| CITROEN | 95667755 |
| CITROEN | 96 087 192 |
| CITROEN | 96 093 132 80 |
| CITROEN | 96 187 250 80 |
| CITROEN | 96 332 924 80 |
| CITROEN | AM 533 05J |
| CITROEN | AM533264A |
| CITROEN/PEUGEOT | 00005802C9 |
| CITROEN/PEUGEOT | 00005802CG |
| CITROEN/PEUGEOT | 00005802CK |
| CITROEN/PEUGEOT | 00005802E8 |
| CITROEN/PEUGEOT | 00005802EP |
| CITROEN/PEUGEOT | 00005802G2 |
| CITROEN/PEUGEOT | 00005802L9 |
| CITROEN/PEUGEOT | 00005802M0 |
| CITROEN/PEUGEOT | 00005802M9 |
| CITROEN/PEUGEOT | 00005802N0 |
| CITROEN/PEUGEOT | 00005802N3 |
| CITROEN/PEUGEOT | 00005802P8 |
| CITROEN/PEUGEOT | 00005802QA |
| CITROEN/PEUGEOT | 00005802R4 |
| CITROEN/PEUGEOT | 0005426014 |
| CITROEN/PEUGEOT | 0005433495 |
| CITROEN/PEUGEOT | 0005490308 |
| CITROEN/PEUGEOT | 0005491448 |
| CITROEN/PEUGEOT | 0075491723 |
| CITROEN/PEUGEOT | 0075492566 |
| CITROEN/PEUGEOT | 0095494247 |
| CITROEN/PEUGEOT | 0095580161 |
| CITROEN/PEUGEOT | 0095607007 |
| CITROEN/PEUGEOT | 0095667753 |
| CITROEN/PEUGEOT | 0095667755 |
| CITROEN/PEUGEOT | 0095818773 |
| CITROEN/PEUGEOT | 0096087192 |
| CITROEN/PEUGEOT | 00AM53305J |
| CITROEN/PEUGEOT | 095580161R |
| CITROEN/PEUGEOT | 0AM533264A |
| CITROEN/PEUGEOT | 5426014 |
| CITROEN/PEUGEOT | 5433495 |
| CITROEN/PEUGEOT | 5490308 |
| CITROEN/PEUGEOT | 5491448 |
| CITROEN/PEUGEOT | 5802 C9 |
| CITROEN/PEUGEOT | 5802 CG |
| CITROEN/PEUGEOT | 5802 E8 |
| CITROEN/PEUGEOT | 5802 EP |
| CITROEN/PEUGEOT | 5802 M9 |
| CITROEN/PEUGEOT | 5802 N0 |
| CITROEN/PEUGEOT | 5802 N3 |
| CITROEN/PEUGEOT | 5802 P8 |
| CITROEN/PEUGEOT | 5802 QA |
| CITROEN/PEUGEOT | 5802 R4 |
| CITROEN/PEUGEOT | 5802CK |
| CITROEN/PEUGEOT | 5802G2 |
| CITROEN/PEUGEOT | 5802L9 |
| CITROEN/PEUGEOT | 5802M0 |
| CITROEN/PEUGEOT | 75 491 723 |
| CITROEN/PEUGEOT | 75 492 566 |
| CITROEN/PEUGEOT | 802Q4 |
| CITROEN/PEUGEOT | 95 494 247 |
| CITROEN/PEUGEOT | 95 580 161 |
| CITROEN/PEUGEOT | 95 607 007 |
| CITROEN/PEUGEOT | 95 667 753 |
| CITROEN/PEUGEOT | 95 818 773 |
| CITROEN/PEUGEOT | 95580161R |
| CITROEN/PEUGEOT | 95667755 |
| CITROEN/PEUGEOT | 96 087 192 |
| CITROEN/PEUGEOT | 96 093 132 80 |
| CITROEN/PEUGEOT | 96 187 250 80 |
| CITROEN/PEUGEOT | 96 332 924 80 |
| CITROEN/PEUGEOT | AM 533 05J |
| CITROEN/PEUGEOT | AM533264A |
| PEUGEOT | 00005802C9 |
| PEUGEOT | 00005802CG |
| PEUGEOT | 00005802CK |
| PEUGEOT | 00005802E8 |
| PEUGEOT | 00005802EP |
| PEUGEOT | 00005802G2 |
| PEUGEOT | 00005802L9 |
| PEUGEOT | 00005802M0 |
| PEUGEOT | 00005802M9 |
| PEUGEOT | 00005802N0 |
| PEUGEOT | 00005802N3 |
| PEUGEOT | 00005802P8 |
| PEUGEOT | 00005802QA |
| PEUGEOT | 00005802R4 |
| PEUGEOT | 0005426014 |
| PEUGEOT | 0005433495 |
| PEUGEOT | 0005490308 |
| PEUGEOT | 0005491448 |
| PEUGEOT | 0075491723 |
| PEUGEOT | 0075492566 |
| PEUGEOT | 0095494247 |
| PEUGEOT | 0095580161 |
| PEUGEOT | 0095607007 |
| PEUGEOT | 0095667753 |
| PEUGEOT | 0095667755 |
| PEUGEOT | 0095818773 |
| PEUGEOT | 0096087192 |
| PEUGEOT | 00AM53305J |
| PEUGEOT | 095580161R |
| PEUGEOT | 0AM533264A |
| PEUGEOT | 5426014 |
| PEUGEOT | 5433495 |
| PEUGEOT | 5490308 |
| PEUGEOT | 5491448 |
| PEUGEOT | 5802 C9 |
| PEUGEOT | 5802 CG |
| PEUGEOT | 5802 E8 |
| PEUGEOT | 5802 EP |
| PEUGEOT | 5802 M9 |
| PEUGEOT | 5802 N0 |
| PEUGEOT | 5802 N3 |
| PEUGEOT | 5802 P8 |
| PEUGEOT | 5802 QA |
| PEUGEOT | 5802 R4 |
| PEUGEOT | 5802CK |
| PEUGEOT | 5802G2 |
| PEUGEOT | 5802L9 |
| PEUGEOT | 5802M0 |
| PEUGEOT | 75 491 723 |
| PEUGEOT | 75 492 566 |
| PEUGEOT | 802Q4 |
| PEUGEOT | 95 494 247 |
| PEUGEOT | 95 580 161 |
| PEUGEOT | 95 607 007 |
| PEUGEOT | 95 667 753 |
| PEUGEOT | 95 818 773 |
| PEUGEOT | 95580161R |
| PEUGEOT | 95667755 |
| PEUGEOT | 96 087 192 |
| PEUGEOT | 96 093 132 80 |
| PEUGEOT | 96 187 250 80 |
| PEUGEOT | 96 332 924 80 |
| PEUGEOT | AM 533 05J |
| PEUGEOT | AM533264A |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make CITROËN |
Model 2 CV |
Type / Version 4 |
Build period 1963-03–1970-02 |
kW 12 |
hp 16 |
Make CITROËN |
Model 2 CV |
Type / Version 4 |
Build period 1970-01–1975-12 |
kW 17 |
hp 23 |
Make CITROËN |
Model 2 CV |
Type / Version 6 |
Build period 1970-02–1985-10 |
kW 21 |
hp 29 |
Make CITROËN |
Model 2 CV |
Type / Version 6 |
Build period 1975-09–1981-06 |
kW 18 |
hp 24 |
Make CITROËN |
Model 2 CV |
Type / Version 6 |
Build period 1979-08–1990-07 |
kW 20 |
hp 27 |
Make CITROËN |
Model ACADIANE |
Type / Version 6 |
Build period 1978-08–1988-10 |
kW 23 |
hp 31 |
Make CITROËN |
Model AMI |
Type / Version 8 (AM3) |
Build period 1969-07–1977-12 |
kW 24 |
hp 33 |
Make CITROËN |
Model AX (ZA-_) |
Type / Version 1.4 GTi |
Build period 1991-08–1996-12 |
kW 66 |
hp 90 |
Make CITROËN |
Model AX (ZA-_) |
Type / Version 15 D |
Build period 1994-08–1997-12 |
kW 43 |
hp 58 |
Make CITROËN |
Model DYANE |
Type / Version 4 |
Build period 1968-04–1975-07 |
kW 17 |
hp 23 |
Make CITROËN |
Model DYANE |
Type / Version 6 |
Build period 1972-05–1980-12 |
kW 24 |
hp 33 |
Make CITROËN |
Model MEHARI |
Type / Version 0.6 |
Build period 1968-05–1979-10 |
kW 19 |
hp 26 |
Make CITROËN |
Model MEHARI |
Type / Version 0.6 |
Build period 1979-10–1987-10 |
kW 21 |
hp 29 |
Make CITROËN |
Model MEHARI |
Type / Version 4x4 |
Build period 1979-10–1987-10 |
kW 21 |
hp 29 |
Make CITROËN |
Model SAXO (S0, S1) |
Type / Version 1.5 D |
Build period 1996-09–2003-09 |
kW 40 |
hp 54 |
Make CITROËN |
Model SAXO (S0, S1) |
Type / Version 1.5 D |
Build period 2001-07–2004-04 |
kW 43 |
hp 58 |
Make CITROËN |
Model XSARA (N1) |
Type / Version 1.5 D |
Build period 1997-04–2000-09 |
kW 42 |
hp 57 |
Make CITROËN |
Model XSARA Break (N2) |
Type / Version 1.5 D |
Build period 1997-10–2000-09 |
kW 42 |
hp 57 |
Make PEUGEOT |
Model 106 I (1A, 1C) |
Type / Version 1.5 D |
Build period 1994-06–1996-04 |
kW 43 |
hp 58 |
Make PEUGEOT |
Model 106 II (1A_, 1C_) |
Type / Version 1.5 D |
Build period 1996-05–2001-03 |
kW 40 |
hp 55 |
Make PEUGEOT |
Model 106 II (1A_, 1C_) |
Type / Version 1.5 D |
Build period 1998-04–2004-07 |
kW 42 |
hp 57 |
Make VOLVO |
Model 440 (445) |
Type / Version 1.9 Turbo-Diesel |
Build period 1994-07–1996-12 |
kW 66 |
hp 90 |
Make VOLVO |
Model 460 (464) |
Type / Version 1.9 Turbo-Diesel |
Build period 1994-07–1996-07 |
kW 66 |
hp 90 |