76972
Equivalent
Fuel Pump
Technical Details
| for OE number | 9580810019 |
|---|---|
| Operating Mode | Electric |
| Pressure [bar] | 3 |
| Flow rate [l/h] | 95 |
| Injection System | Multi Point Injection (MPI) |
Documents
| Parts Brand | OEM Number |
|---|---|
| JEEP | 52017698 |
| JEEP | 8933063591 |
| S.I.D.A.T. S.r.l. | 70493A2 |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make JEEP |
Model CHEROKEE (XJ) |
Type / Version 4.0 i |
Build period 1988-01–2001-09 |
kW 136 |
hp 185 |