47092
Original / OE
Pinion, starter
Technical Details
| for OE number | 859924740 |
|---|---|
| Number of Teeth | 20 |
| Diameter [mm] | 14,7 |
| Length [mm] | 116,8 |
| Diameter [mm] | 64,8 |
| Rotation Direction | Clockwise rotation |
Documents
No documents available yet.
| Parts Brand | OEM Number |
|---|---|
| MAZDA | 859924740 |
| MAZDA | S21118400 |
| MAZDA | V10118400B |
| MITSUBISHI | M002T54372 |
| MITSUBISHI | M002T54571 |
| MITSUBISHI | M002T54572 |
| MITSUBISHI | M002T56071 |
| MITSUBISHI | M002T57871 |
| MITSUBISHI | M002T60072 |
| MITSUBISHI | M002T64372 |
| MITSUBISHI | M002T64373 |
| MITSUBISHI | M002T66371 |
| MITSUBISHI | M002T66872 |
| MITSUBISHI | M002T66873 |
| MITSUBISHI | M002T67871 |
| MITSUBISHI | M002T67872 |
| MITSUBISHI | M002T67873 |
| MITSUBISHI | M002T67881 |
| MITSUBISHI | M002T67882 |
| MITSUBISHI | M002T67883 |
Show all OE numbers
| MITSUBISHI | M002T78271 |
| MITSUBISHI | M003T56471 |
| MITSUBISHI | M003T57371 |
| MITSUBISHI | M003T57575 |
| MITSUBISHI | M003T66071 |
| MITSUBISHI | M003T66072 |
| MITSUBISHI | M003T66073 |
| MITSUBISHI | M003T66074 |
| MITSUBISHI | M2T54372 |
| MITSUBISHI | M2T54571 |
| MITSUBISHI | M2T54572 |
| MITSUBISHI | M2T56071 |
| MITSUBISHI | M2T57871 |
| MITSUBISHI | M2T57881 |
| MITSUBISHI | M2T60072 |
| MITSUBISHI | M2T61771 |
| MITSUBISHI | M2T64372 |
| MITSUBISHI | M2T64373 |
| MITSUBISHI | M2T66371 |
| MITSUBISHI | M2T66872 |
| MITSUBISHI | M2T66873 |
| MITSUBISHI | M2T67871 |
| MITSUBISHI | M2T67872 |
| MITSUBISHI | M2T67873 |
| MITSUBISHI | M2T78271 |
| MITSUBISHI | M357T71671 |
| MITSUBISHI | M357T76171 |
| MITSUBISHI | M3T56471 |
| MITSUBISHI | M3T57371 |
| MITSUBISHI | M3T57575 |
| MITSUBISHI | M3T66071 |
| MITSUBISHI | M3T66072 |
| MITSUBISHI | M3T66073 |
| MITSUBISHI | M3T66074 |
| MITSUBISHI | M605X31971 |
| MITSUBISHI | ME007517 |
| MITSUBISHI | ME008815 |
| MITSUBISHI | ME017034 |
| MITSUBISHI | ME017035 |
| MITSUBISHI | ME017056 |
| MITSUBISHI | ME017061 |
| MITSUBISHI | ME700121 |
| MITSUBISHI | MG120413 |
| MITSUBISHI | MO02T54372 |
| MITSUBISHI | MO02T54571 |
| MITSUBISHI | MO02T54572 |
| MITSUBISHI | MO02T56071 |
| MITSUBISHI | MO02T57871 |
| MITSUBISHI | MO02T60072 |
| MITSUBISHI | MO02T64372 |
| MITSUBISHI | MO02T64373 |
| MITSUBISHI | MO02T66371 |
| MITSUBISHI | MO02T66872 |
| MITSUBISHI | MO02T66873 |
| MITSUBISHI | MO02T67871 |
| MITSUBISHI | MO02T67872 |
| MITSUBISHI | MO02T67873 |
| MITSUBISHI | MO02T67881 |
| MITSUBISHI | MO02T67882 |
| MITSUBISHI | MO02T67883 |
| MITSUBISHI | MO02T78271 |
| MITSUBISHI | MO03T56471 |
| MITSUBISHI | MO03T57371 |
| MITSUBISHI | MO03T57575 |
| MITSUBISHI | MO03T66071 |
| MITSUBISHI | MO03T66072 |
| MITSUBISHI | MO03T66073 |
| MITSUBISHI | MO03T66074 |
| NISSAN | 23314T9000 |
| Make | Model | Type / Version | Build period | kW | hp |
|---|---|---|---|---|---|
Make FORD |
Model ECONOVAN (KBA, KCA) |
Type / Version 2.0 D |
Build period 1986-03–1992-03 |
kW 41 |
hp 56 |
Make KIA |
Model BESTA Van |
Type / Version 2.2 D |
Build period 1996-02–2003-12 |
kW 48 |
hp 65 |
Make MAZDA |
Model 626 II (GC) |
Type / Version 2.0 D (GC10F1) |
Build period 1983-01–1987-06 |
kW 46 |
hp 63 |
Make MAZDA |
Model 626 III Hatchback (GD) |
Type / Version 2.0 D (GDFP) |
Build period 1987-07–1991-07 |
kW 44 |
hp 60 |
Make MAZDA |
Model 626 III Station Wagon (GV) |
Type / Version 2.0 D (GVFW) |
Build period 1994-11–1997-09 |
kW 60 |
hp 82 |
Make MAZDA |
Model 626 III Station Wagon (GV) |
Type / Version 2.0 D Comprex (GVFW) |
Build period 1993-05–1996-11 |
kW 55 |
hp 75 |
Make MAZDA |
Model 626 IV (GE) |
Type / Version 2.0 D GLX Comprex (GEFP) |
Build period 1992-10–1997-04 |
kW 55 |
hp 75 |
Make MAZDA |
Model 626 IV Hatchback (GE) |
Type / Version 2.5 24V (GE5P) |
Build period 1994-08–1997-04 |
kW 120 |
hp 163 |
Make MAZDA |
Model E Van (SR2) |
Type / Version E2200 D |
Build period 1988-11–2003-12 |
kW 47 |
hp 64 |
Make MAZDA |
Model MX-3 (EC) |
Type / Version 1.6 |
Build period 1991-05–1993-10 |
kW 66 |
hp 90 |
Make MAZDA |
Model MX-3 (EC) |
Type / Version 1.6 i |
Build period 1993-11–1998-09 |
kW 81 |
hp 110 |
Make MAZDA |
Model MX-3 (EC) |
Type / Version 1.8 i V6 (ECPSA) |
Build period 1992-01–1994-01 |
kW 98 |
hp 133 |
Make MAZDA |
Model MX-3 (EC) |
Type / Version 1.8 i V6 (ECPSA) |
Build period 1994-01–1997-10 |
kW 95 |
hp 129 |
Make MAZDA |
Model MX-5 I (NA) |
Type / Version 1.6 (NA6C) |
Build period 1990-05–1994-01 |
kW 85 |
hp 115 |
Make MAZDA |
Model MX-5 I (NA) |
Type / Version 1.8 (NA8C) |
Build period 1993-01–1998-04 |
kW 96 |
hp 130 |
Make MAZDA |
Model MX-6 (GE) |
Type / Version 2.0 |
Build period 1992-02–1997-02 |
kW 85 |
hp 115 |
Make MAZDA |
Model MX-6 (GE) |
Type / Version 2.5 24V (GE10L) |
Build period 1992-02–1997-09 |
kW 121 |
hp 165 |
Make MAZDA |
Model MX-6 (GE) |
Type / Version 2.5 i 24V (GE20L) |
Build period 1994-08–1997-02 |
kW 120 |
hp 163 |
Make MAZDA |
Model XEDOS 6 (CA) |
Type / Version 2.0 V6 (CAEP) |
Build period 1992-01–1994-05 |
kW 106 |
hp 144 |
Make MAZDA |
Model XEDOS 6 (CA) |
Type / Version 2.0 V6 (CAEP) |
Build period 1994-06–1999-10 |
kW 103 |
hp 140 |
Make MAZDA |
Model XEDOS 9 (TA) |
Type / Version 2.0 24V |
Build period 1993-08–2000-01 |
kW 105 |
hp 143 |
Make MAZDA |
Model XEDOS 9 (TA) |
Type / Version 2.5 24V (TA5P) |
Build period 1993-07–2000-07 |
kW 123 |
hp 167 |
Make SUZUKI |
Model GRAND VITARA I (FT, HT) |
Type / Version 2.0 TD 4x4 (SQ420D) |
Build period 1998-03–2003-07 |
kW 64 |
hp 87 |